Oregon Tide Charts Today
Oregon · Monday, October 5
6 places
next high and low tide for each beach and harbor
Pick a place for today's tide chart, tomorrow's tides and a 30-day tide table. All times are local; heights are feet above mean lower low water (MLLW).
| Place | Next high tide | Next low tide | NOAA station |
|---|---|---|---|
| Lincoln City | 9:39 AM (5.2 ft) | 3:21 PM (2.3 ft) | 9436101 |
| Newport | 9:30 AM (6.6 ft) | 2:44 PM (3.6 ft) | 9435380 |
| Cannon Beach | 10:08 AM (5.7 ft) | 3:49 AM (-0.0 ft) | 9437908 |
| Seaside | 10:08 AM (6.8 ft) | 3:38 PM (3.0 ft) | 9439026 |
| Coos Bay | 10:44 AM (5.9 ft) | 3:46 AM (0.1 ft) | 9432845 |
| Florence | 9:27 AM (5.8 ft) | 2:44 PM (3.2 ft) | 9434098 |
Source: NOAA CO-OPS tide predictions. All states